Inventory Management
Track and manage your product stock levels.
| Name | Category | Supplier | Purchase Price | Last Arrival | Days In Stock (Latest) | Total Stock | Avg. Consumption/Day | Avg. Lead Time (Days) | Min. Stock Level | Manager Phone | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronics | TechSolutions Inc. | $45.99 | Jul 5, 2024 | 354 days | 25 | 2 | 14 | 10 | 555-1101 | ||
| Groceries | HealthyHarvest Co. | $3.50 | Jul 15, 2024 | 344 days | 120 | 10 | 5 | 50 | 555-1102 | ||
| Sports & Outdoors | ZenFit Gear | $18.75 | Jul 10, 2024 | 349 days | 75 | 3 | 7 | 20 | 555-1103 | ||
| Electronics | AudioPhile Ltd. | $79.90 | Jun 20, 2024 | 369 days | 8 | 1 | 10 | 10 | 555-1104 | ||
| Home Goods | EcoWares | $12.00 | Jul 18, 2024 | 341 days | 200 | 8 | 4 | 40 | 555-1105 | ||
| Groceries | TranquilTeas | $8.25 | May 1, 2024 | 419 days | 60 | 0.5 | 12 | 10 | 555-1106 | ||
| Books | ReadersPress | $9.50 | Jul 1, 2024 | 358 days | 45 | 1.5 | 8 | 15 | 555-1107 | ||
| Office Supplies | OfficePro | $15.00 | Jul 12, 2024 | 347 days | 90 | 4 | 6 | 30 | 555-1108 | ||
| Electronics | SoundByte Corp. | $22.50 | Jul 16, 2024 | 343 days | 30 | 5 | 5 | 35 | 555-1109 | ||
| Beauty & Personal Care | PureScents | $4.00 | Jul 8, 2024 | 351 days | 150 | 6 | 7 | 30 | 555-1110 |
Showing 10 of 10 items.